Bermuda Landing
| Unit | # Bedrooms | # Bathrooms | Max # Guests | Low Season (2026) May 1 - Dec 17 | Holiday Season (2026) Dec 18 - Jan 2 | Peak Season (2027) Jan 3- Feb 28 | High Season (2026/2027) Mar 1 - April 30 |
|---|---|---|---|---|---|---|---|
| Landing 1 | 2 | 2.5 | 4 | $275.00 | $425.00 | $340.00 | $320.00 |
| Landing 2 | 1 | 2 | 2 | $160.00 | $225.00 | $185.00 | $185.00 |
| Landing 3 | 1 | 1.5 | 2 | $160.00 | $225.00 | $185.00 | $185.00 |
| Landing 4 | 1 | 1.5 | 3 | $160.00 | $225.00 | $185.00 | $185.00 |
| Landing 5 | 2 | 2 | 4 | $215.00 | $350.00 | $275.00 | $260.00 |
| Landing 6 | 3 | 2 | 7 | $295.00 | $445.00 | $360.00 | $340.00 |
| Landing 8 | 1 | 1 | 2 | $160.00 | $225.00 | $185.00 | $185.00 |
| Landing 9 | 1 | 1 | 2 | $160.00 | $225.00 | $185.00 | $185.00 |


